Pole Saw Manufacturer and Supplier in China
FirstRate is a pole saw manufacturer and supplier in Changzhou, China. We supply corded and cordless pole saws, pole hedge trimmers and multi-tools to importers, distributors and private-label brands, with your logo, color and packaging designed by our team at no charge.
Corded and cordless pole saws · Pole hedge trimmers and 2-in-1 or 3-in-1 kits · 8-inch bars, reach up to 2.8 m
De un vistazo
Pole Saws from FirstRate at a Glance
FirstRate is a pole saw manufacturer and supplier in Changzhou, China, founded in 2009. We supply corded and cordless pole saws, pole hedge trimmers and pole multi-tools to importers, distributors and private-label brands.
| Empresa | Changzhou First Rate Industry & Trading Co., Ltd. — Distrito de Wujin, Changzhou, Jiangsu, China. Fundada en 2009. |
|---|---|
| Rango | Corded 750W pole saws; 20V cordless pole saws; 20V pole hedge trimmers; 2-in-1 and 3-in-1 pole multi-tools |
| Reach | Telescopic aluminium poles, up to about 2.8 m overall length depending on the model |
| Documents | CE documents confirmed for your exact model before you order; battery transport documents (UN38.3, MSDS) for cordless orders |
| Su marca | Logo, housing color, color box and rating label designed by our team at no charge, manual language and kit contents |
| Cantidad mínima de pedido | 500 units per model (HKPCS05 and HKPCS06C: 1,000 units) |
| Muestras | 10–15 days, charged and deducted from your bulk order |
| Producción en serie | 45–60 días tras la aprobación de la muestra |
| Pago | T/T 30% deposit, 70% before shipment, or L/C |
| Condiciones comerciales | FOB Ningbo or Shanghai, CIF, EXW or DDP |
| Garantía | 12 meses |
Pole saw range
Our Pole Saw Range
Two corded pole saws, two cordless pole saws, two pole hedge trimmers and two multi-tools with interchangeable heads.
Jump to Corded ↓ · Cordless ↓ · Pole hedge trimmers ↓ · Multi-tools ↓
Corded Pole Saws

HKPCS05 — 750W Corded Pole Saw, 8 inch
Telescopic aluminium pole, automatic chain oiling with an oil level window and a soft-grip handle; about 2.35 m overall.
Solicitar cotización
HKPCS06C — 750W Corded Pole Saw with Shoulder Strap
The same 750W, 8-inch layout with a cable strain relief and a shoulder strap in the box.
Solicitar cotizaciónCordless Pole Saws

PCH101-1200 — 20V Cordless Pole Saw, 8 inch
The saw head tilts to 0°, 15° or 30° and the handle turns to five positions, so the user can reach awkward branches from the ground.
Solicitar cotización
Z18PCS06 — 20V Cordless Pole Saw
A light cordless pole saw with a telescopic pole and a 100 ml oil tank.
Solicitar cotizaciónPole Hedge Trimmers

ASYPHT145020 — 20V Pole Hedge Trimmer, 450 mm
Trims the tops and far sides of tall hedges from the ground, with a 450 mm blade on an aluminium blade holder.
Solicitar cotización
Z18PHT05 — 20V Pole Hedge Trimmer, Blade Length to Order
A pole hedge trimmer with a choice of 410, 460 or 510 mm blade for different price points.
Solicitar cotizaciónPole Multi-Tools

Z18PCS02 — 20V 2-in-1 Pole Saw and Hedge Trimmer
One power unit and pole with two heads: an 8-inch pole saw and a pole hedge trimmer.
Solicitar cotización
Z36A01 — 36V 3-in-1 Pole Multi-Tool
One 36V power unit with a pole saw, a pole hedge trimmer and a grass trimmer head with line and blade.
Solicitar cotizaciónBuilding a full garden range? See our hedge trimmers, chainsaws y tijeras de podar eléctricas.
Compare models
Compare Our Pole Saws
| Modelo | Tipo | Fuerza | Bar or blade | Reach | Notas |
|---|---|---|---|---|---|
| HKPCS05 | Corded pole saw | 750 W | 8" | About 2.35 m overall | 9.5 m/s chain speed |
| HKPCS06C | Corded pole saw | 750W, 230–240V | 8" | Telescopic | Shoulder strap |
| PCH101-1200 | Cordless pole saw | 20V, own battery | 8" (200 mm) | 1.9–2.65 m | Head tilts 0° / 15° / 30° |
| Z18PCS06 | Cordless pole saw | 20V, own battery | 8" (203 mm) | Telescopic | 100 ml oil tank |
| ASYPHT145020 | Pole hedge trimmer | 20V, 1.5 Ah | 450 mm blade | Telescopic | Max 14 mm branch |
| Z18PHT05 | Pole hedge trimmer | 20V, own battery | 410 / 460 / 510 mm | Telescopic | Blade length to order |
| Z18PCS02 | 2-in-1 multi-tool | 20V, own battery | 8" saw + hedge head | Telescopic | Two heads |
| Z36A01 | 3-in-1 multi-tool | 36V, own battery | Saw, hedge and trimmer heads | Telescopic | 7,500 rpm |
More Pole Saws in Our Range
| Modelo | Tipo | Fuerza | Espada | Pole length |
|---|---|---|---|---|
| ET1208 | Corded pole saw | 750 W | 10" | 2.2–2.8 m |
| ET1003 | Corded pole saw | 750 W | 250 mm cut | 1.8–2.7 m |
| PHCEG02A | Corded pole saw | 710 W | 8" (203 mm) | Up to 2.8 m |
| ET1612 | Cordless pole saw | 21 V | 8" | 2.15–2.65 m |
| FR8J320 | Cordless pole saw | 20V, 2.0–4.0 Ah | 190 mm cut | — |
| FR8J321 | Cordless pole saw | 20V, 2.0–4.0 Ah | 190 mm cut | — |
Carton and container quantities for each model are on its product page.
Reach
Reach: Pole Length and Working Height
Pole saws are sold by overall length, but buyers and end users think in working height. We list the overall length of the tool with the pole extended, so your listing and packaging can show the same figure.
| What you see | What it means | How we list it |
|---|---|---|
| Longitud total | Tip of the bar to the end of the handle, pole fully extended | 1.9–2.65 m (PCH101-1200), about 2.35 m (HKPCS05), up to 2.8 m (ET1208, PHCEG02A) |
| Working height | How high the user can cut from the ground | Overall length plus the user's own reach and the cutting angle; we do not print a working-height claim unless you ask for it |
| Head angle | Angle of the saw head on the pole | 0° / 15° / 30° on PCH101-1200 |
| Bar length | Length of the guide bar | 8" on most models; 10" on ET1208 |
A longer pole reaches higher branches but is heavier at the tip. For DIY retail, a 2.0–2.7 m pole with a shoulder strap is the common choice; tell us your market and we suggest the length.
Choosing a type
Single Tool or Multi-Tool?
| Dedicated pole saw | Pole hedge trimmer | 2-in-1 or 3-in-1 multi-tool | |
|---|---|---|---|
| What it does | Cuts high branches | Trims tall hedges from the ground | One power unit, interchangeable heads |
| Mejor para | Buyers who mostly prune trees | Buyers with tall hedges | Retailers who want one box that covers several jobs |
| Our models | HKPCS05, HKPCS06C, PCH101-1200, Z18PCS06 | ASYPHT145020, Z18PHT05 | Z18PCS02 (saw + hedge), Z36A01 (saw + hedge + grass trimmer) |
Multi-tool kits save shelf space and give a higher ticket price; dedicated tools are lighter and simpler to use. Many ranges carry one of each.
Guía de selección
Which Pole Saw for Which Program?
| Su programa | Empezar con | Por qué |
|---|---|---|
| DIY garden retail, corded | HKPCS05 o HKPCS06C | 750W, 8-inch, auto oiling; strap in the HKPCS06C box |
| Cordless garden range | PCH101-1200 | Tilting head and rotating handle |
| Entry cordless price point | Z18PCS06 | Light 20V pole saw |
| Tall hedges | ASYPHT145020 o Z18PHT05 | 450 mm blade, or blade length to order |
| One box for several jobs | Z18PCS02 o Z36A01 | 2-in-1 or 3-in-1 heads on one power unit |
Need a pole for other jobs? See our telescopic extension poles.
Cumplimiento
Documents by Market
| Mercado | Voltage and plug | Documents |
|---|---|---|
| EU and UK | 230–240V corded models, plug to your market | CE documents confirmed for your exact model |
| Cordless models | 20V or 36V battery and charger | CE documents per model; UN38.3 and MSDS for battery shipment |
| Otros mercados | Tell us the market | We confirm which documents cover your exact model before you order |
Only marks covered by the model's own certificates go on the rating label and color box.
Control de muestras
What to Check on a Pole Saw Sample
| Controlar | What to look for |
|---|---|
| Chain oiling | Oil reaches the chain during cutting; the oil window shows the level clearly |
| Chain and bar | Chain tension adjusts easily and holds; bar and chain match the spec on the box |
| Telescopic lock | Every pole section locks firmly with no play at full extension |
| Head and handle | Head angle and handle positions lock in each setting (PCH101-1200) |
| Balance and strap | Tool is comfortable at full extension with the strap fitted |
| Switch and safety | Trigger needs the lock-off button; chain stops when the trigger is released |
| Cord or battery | Plug, cord and strain relief match your order; battery run time and charge time match the spec |
| Embalaje | Color box, manual and warnings in your language; bar cover and barcode in place |
Keep the approved sample: bulk production is checked against it before shipment. See how our control de calidad works.
OEM y marca propia
Your Brand on Every Pole Saw
| Qué personalizamos | Detalles |
|---|---|
| Logotipo | On the housing, guide bar cover and color box |
| Color | Color de la carcasa según su marca |
| Embalaje | Color box and rating label designed by our team at no charge; barcode and retail labels |
| Contenido del kit | Bare tool or kit with battery and charger; shoulder strap, bar cover, chain oil |
| Blade length | 410, 460 or 510 mm blade on Z18PHT05 |
| Enchufe y cable | Plug type and cord length on corded models |
| Manual | Contenido e idioma para su mercado |
Motor power, bar length and pole length are set by the model. See what we customize.
Production and inspection
Production and Pre-Shipment Inspection
Before shipment, finished goods are inspected and we send you photos and the inspection report. Third-party inspection is welcome.
Precios
Qué influye en el precio unitario
| Factor | Effect on price |
|---|---|
| Corded or cordless | Cordless as a bare tool or as a kit with battery and charger |
| Single tool or multi-tool | Extra heads and couplings in 2-in-1 and 3-in-1 kits |
| Pole length and material | Longer telescopic poles cost more |
| Bar or blade length | Longer blades raise the price (Z18PHT05: 410 to 510 mm) |
| Embalaje | Long color boxes, print and inserts |
| Quantity | Per-model quantity and how many models share one order |
How to order
How a Pole Saw Order Works
De su primer mensaje al envío en cinco pasos.
Market, models, kit contents and rough quantity
Suggested models, packaging and price
Charged and deducted from your bulk order
Color box, rating label and manual designed by our team and approved by you
Inspection, then shipment
Marcas y distribuidores a los que suministramos























Preguntas frecuentes
Pole Saw Buyer FAQ
What is the minimum order for pole saws?
500 units per model, including your logo and color box. The corded HKPCS05 and HKPCS06C start at 1,000 units.
Can I order a sample first?
Yes. Samples take 10–15 days; the sample fee is deducted from your bulk order.
¿Cuánto tarda la producción?
45–60 days after sample approval.
How high can your pole saws reach?
Overall length with the pole extended is 1.9–2.65 m on PCH101-1200, about 2.35 m on HKPCS05 and up to 2.8 m on ET1208 and PHCEG02A. The user's own reach adds to that.
Do you supply pole hedge trimmers and multi-tools?
Yes. ASYPHT145020 and Z18PHT05 are 20V pole hedge trimmers. Z18PCS02 is a 2-in-1 pole saw and hedge trimmer, and Z36A01 is a 3-in-1 kit with pole saw, hedge trimmer and grass trimmer heads.
Do your pole saws oil the chain automatically?
Yes. HKPCS05, HKPCS06C and PCH101-1200 have automatic chain oiling; HKPCS05 and HKPCS06C also have an oil level window.
Which documents come with your pole saws?
We confirm the CE documents that cover your exact model before you order. Cordless orders ship with UN38.3 and MSDS documents for the battery.
Do you supply gas pole saws?
No. Our pole saws are electric: corded and cordless.
Do you design the packaging?
Yes. Our design team prepares the color box, rating label and manual layout at no charge; you approve each version.
¿Qué garantía y condiciones de pago ofrecen?
12 months warranty. Payment by T/T 30% deposit and 70% before shipment, or L/C; FOB Ningbo or Shanghai, CIF, EXW or DDP.
More answers on samples, payment and shipping are on our Página de preguntas frecuentes.
Get a Pole Saw Quote
Indíquenos su mercado, el producto y las especificaciones que necesita y una cantidad aproximada. Respondemos en 1 día hábil.
